Color: Sheesham & Natural Wenge
Product | Dimensions (mm) |
---|---|
KING BED | 21954 x 2185 x 1207 |
QUEEN BED | 1654 x 2185 x 1207 |
4 DOOR WARDROBE | 1770 x 525 x 2130 |
DRESSER | 980 x 402 x 1850 |
BEDSIDE | 500 x 453 x 507 |
Color: HIGH GLOSS WHITE
Product | Dimensions (mm) |
---|---|
KING BED | 2018 X 2084 X 1100 |
QUEEN BED | 1718 X 2084 X 1100 |
4 DOOR WARDROBE | 1664 X 533 X 2030 |
DRESSER | 700 X 400 X 1875 |
BEDSIDE | 450 X 400 X 450 |
Color: Esm Sahara Beige
Product | Dimensions (mm) |
---|---|
KING BED WITH 3/4 LIFT-ON | 2020 x 2046 x 1158 |
QUEEN BED WITH 3/4 LIFT-ON | 1720 x 2046 x 1158 |
4 DOOR WARDROBE | 1704 x 532 x 2128 |
DRESSER | 900 x 402 x 1850 |
BEDSIDE | 450 x 402 x 480 |
Color: Pumik Grey
Product | Dimensions (mm) |
---|---|
KING BED WITH FULL LIFTON | 1960 X 2145 X 1100 |
QUEEN BED WITH FULL LIFTON | 1660 X 2145 X 1100 |
4 DOOR WARDROBE | 11800 X 580 X 2100 |
DRESSER | 550 X 403 X 1800 |
BEDSIDE | 550 X 403 X 480 |
Color: HIGH GLOSS WHITE
Product | Dimensions (mm) |
---|---|
King Bed with Full Lift on | 1944 X 2210 X 1100 |
QUEEN BED WITH FULL LIFTON | 1644 X 2210 X 1100 |
3 DOOR WARDROBE | 1510 X 570 X 2100 |
BEDSIDE | 450 X 400 X 450 |
DRESSER | 654 X 402 X 1945 |
Color: Dark Oak & HG White
Product | Dimensions (mm) |
---|---|
King Bed | 1960 X 2135 X 1200 |
Queen Bed | 1660 X 2135 X 1200 |
4 Door Wardrobe | 1860 X 525 X 2136 |
Dresser | 982 X 400 X 1875 |
Bedside | 500 X 450 X 500 |
Color: Lyon Walnut
Product | Dimensions (mm) |
---|---|
King Bed | 2016 X 2105 X 1150 |
Queen Bed | 1716 X 2105 X 1150 |
Bedside | 490 X 465 X 560 |
Dresser | 900 X 400 X 1830 |
Color: Stone Grey Modern Ash
Product | Dimensions (mm) |
---|---|
KING BED WITH 3/4 LIFTON | 1954 x 2140 x 1150 |
QUEEN BED WITH 3/4 LIFTON | 1654 x 2140 x 1150 |
4 DOOR WARDROBE | 1800 x 530 x 2100 |
DRESSER | 900 x 405 x 1900 |
BEDSIDE | 500 x 405 x 490 |
Color: Sebastian Oak and Bamboo Flute
Product | Dimensions (mm) |
---|---|
KING BED WITH 3/4 LIFTON | 1930 X 2278 X 1150 |
QUEEN BED WITH 3/4 LIFTON | 1630 X 2278 X 1150 |
3 DOOR WARDROBE | 1390 X 533 X 2118 |
DRESSER | 654 X 402 X 1945 |
BEDSIDE | 450 X 400 X 450 |
Color: CERAMIC HIGH GLOSS
Product | Dimensions (mm) |
---|---|
KING BED WITH 3/4 LIFTON | 1960 X 2137 X 1100 |
QUEEN BED WITH 3/4 LIFTON | 1660 X 213 X 1100 |
3 DOOR WARDROBE | 1076 X 530 X 2130 |
4 DOOR WARDROBE | 1675 X 530 X 2130 |
DRESSER | 654 X 402 X 1945 |
BEDSIDE | 450 X 400 X 450 |
Color: HG White & Fumed Oak
Product | Dimensions (mm) |
---|---|
KING BED WITH 3/4 LIFTON | 1960 x 2176 x 1100 |
QUEEN BED WITH 3/4 LIFTON | 1660 x 2176 x 1100 |
4 DOOR WARDROBE | 1654 x 533 x 2030 |
DRESSER | 900 x 400 x 1850 |
BEDSIDE | 500 x 400 x 450 |
Color: Fumed Oak & Bronze Walnut
Product | Dimensions (mm) |
---|---|
KING BED WITH 3/4 LIFTON | 1920 X 2180 X 900 |
QUEEN BED WITH 3/4 LIFTON | 1620 X 2180 X 900 |
SLIDING WARDROBE | 1804 X 600 X 2000 |
3 DOOR WARDROBE | 1352 X 530 X 2030 |
DRESSER | 852 X 400 X 1850 |
BEDSIDE | 450 x 400 x 450 |
Color: Fumed Oak & Bronze Walnut
Product | Dimensions (mm) |
---|---|
KING BED FULI LIFTON | 1954 X 2114 X 1150 |
QUEEN BED FULL LIFTON | 1654 X 2114 X1150 |
3 DOOR WARDROBE | 1384 X 525 X 2030 |
DRESSER | 650 X 400 X 1850 |
BEDSIDE | 450 X 405 X 450 |
Color: Natural Wenge & Bronze Walnut
Product | Dimensions (mm) |
---|---|
Amazon King bed with 3/4th lift on storage | 2030 X 2300 X 900 |
Amazon Queen bed with 3/4th lift on storage | 1730 X 2300 X 900 |
Amazon 1 drawer Bedside | 450 X 450 X 450 |
Amazon Dresser | 800 X 450 X 1800 |
Amazon 3 Door Wardrobe | 1352 X 545 X 2130 |
Color: Natural Teak
Product | Dimensions (mm) |
---|---|
KING BED | 2018 X 2096 X 1100 |
QUEEN BED | 1718 X 2096 X 1100 |
HARMONY 3 DOOR WARDROBE | 1352 X 535 X 2030 |
HARMONY 2 DOOR WARDROBE | 904 X 535X 2030 |
HARMONY DRESSER | 854 X 400 X 1800 |
HARMONY BEDSIDE | 454 X 404 X 450 |
Color: Sheesham
Product | Dimensions (mm) |
---|---|
Woodland King Bed 3/4th Understructure | 1920 X 2210 X 1150 |
Woodland Queen Bed 3/4th Understructure | 1620 X 2210 X 1150 |
Comfy King Size - Headboard | 1920 X 75 X 1150 |
Comfy Queen Size - Headboard | 1620 X 75 X 1150 |
3 Door Wardrobe | 1200 X 480 X 1930 |
Dresser | 870 X 400 X 1828 |
Bedside | 450 X 400 X 450 |
Color: Natural Wenge & Strip Wood
Product | Dimensions (mm) |
---|---|
Carnival King bed without storage | 1936 X 2068 X 800 |
Carnival Queen bed without storage | 1636 X 2068 X 800 |
Carnival 1 drawer Bedside | 450 X 350 X 420 |
Carnival 2 Door Wardrobe | 800 X 460 X 1800 |
Color: Moldau Acacia Dark
Product | Dimensions (mm) |
---|---|
KING BED WITH 3/4 LIFT ON | 1900 X 2060 X 1000 |
QUEEN BED WITH 3/4 LIFT ON | 1600 X 2060 X 1000 |
3 DOOR WARDROBE | 200 X 469 X 1915 |
BEDSIDE | 400 X 400 X 450 |
Color: Moldau Acacia Dark
Product | Dimensions (mm) |
---|---|
KING BED WITH 3/4 LIFT-ON STORAGE | 1915 x 2075 x 1030 |
QUEEN BED WITH 3/4 LIFT-ON STORAGE | 1615 x 2075 x 1030 |
KIA / ECO 3 DOOR WARDROBE | 1200 x 460 x 1950 |
KIA / ECO DRESSER | 520 x 400 x 1850 |
KIA / ECO BEDSIDE | 420 x 400 x 450 |
Color: Moldau Acacia Dark
Product | Dimensions (mm) |
---|---|
QUEEN BED WITH WITHOUT STORAGE | 1620 x 2080 x 900 |
2 DOOR WARDROBE WITHOUT MIRROR | 800 x 460 x 1950 |
3 DOOR WARDROBE WITHOUT MIRROR | 1200 x 460 x 1800 |
DRESSER | 450 x 400 x 1800 |
BEDSIDE | 450 x 400 x 450 |
Color: Santana Oak & HG White
Product | Dimensions (mm) |
---|---|
KING BED WITH 3/4 LIFTON | 1930 x 2208 x 1950 |
QUEEN BED WITH 3/4 LIFTON | 1630 x 2208 x 1950 |
3 DOOR WARDROBE | 1238 x 476 x 1918 |
DRESSER | 504 x 402 x 1850 |
BEDSIDE | 420 x 400 x 450 |
Color: Rigato Walnut or Natural Wenge
Dimensions (mm) |
---|
1860 X 800 X 355 |
Color:Natural Wenge
Dimensions (mm) | |
---|---|
Closed Size | 1896 X 905 X 858 |
Open Size | 1674 X 1503 X 858 |
Color: Natural Wenge
Size | Dimensions (mm) |
---|---|
3" Size | 965 X 2042 X 800 |
4" Size | 1274 X 2042 X 800 |
Color:Rigato Walnut or Natural Wenge
Size | Dimensions (mm) |
---|---|
3" Size | 990 X 2050 X 850 |
4" Size | 1295 X 2050 X 850 |
Color:Rigato Walnut or Natural Wenge
Product Name | Dimensions (mm) |
---|---|
SINGLE BED WITHOUT STORAGE | 1270 X 2059 X 950 |
SINGLE BED BOX STORAGE | 1270 X 2059 X 950 |
2 DOOR WARDROBE | 804 X 482 X 1930 |
STUDY TABLE | 900 X 600 X 1600 |
BED SIDE TABLE | 450 X 402 X 450 |
Contact