Product | Essentials |
---|---|
Dimensions (mm) | 1080 X 400 X 1200 |
Color | Natural Wenge |
Product | Essentials |
---|---|
Dimensions (mm) | 1080 X 400 X 1200 |
Color | Rigato Walnut |
Product | Essentials |
---|---|
Dimensions (mm) | 800 X 400 X 1540 |
Color | Rigato Walnut |
Product | Essentials |
---|---|
Dimensions (mm) | 900 X 550 X 882 |
Color | Sheesham |
Product | Essentials |
---|---|
Dimensions (mm) | 900 X 550 X 1000 |
Color | Natural Teak |
Product | Essentials |
---|---|
Dimensions (mm) | 1204 X 602 X 1825 |
Color | Santana Oak & Bamboo Flute |
Product | Book Case |
---|---|
Dimensions (mm) | 800 X 450 X 1830 |
Color | HG Cashmere & Natural Teak |
Product | Book Case |
---|---|
Dimensions (mm) | 800 X 450 X 1830 |
Color | Sheesham |
Product | Book Case |
---|---|
Dimensions (mm) | 960 X 480 X 1925 |
Color | Natural Wenge |
Product | Book Case |
---|---|
Dimensions (mm) | 400 X 295 X 1060 |
Color | Natural Teak |
Product | Book Case |
---|---|
Dimensions (mm) | 400 X 295 X 1600 |
Color | Natural Teak |
Product | Book Case |
---|---|
Dimensions (mm) | 800 X 295 X 1060 |
Color | Natural Teak |
Product | Book Case |
---|---|
Dimensions (mm) | 800 X 295 X 1600 |
Color | Natural Teak |
Color: Kingston White & Sebastian Oak
Product | Dimensions (mm) |
---|---|
Stanley TV Unit | 1700 X 402 X 1650 |
Color: HG White
Product | Dimensions (mm) |
---|---|
Alpine Base Unit | 1850 X 400 X 1800 |
Color: Sheesham
Product | Dimensions (mm) |
---|---|
Apollo TV Unit | 1800 X 400 X 1800 |
Product | Dimensions (mm) | Color |
---|---|---|
LCD Unit | 2100 x 480 x 2050 | Lyon Walnut & Modern Ash |
Product | Dimensions (mm) | Color |
---|---|---|
TV Unit | 2250 x 450 x 2150 | Natural Teak |
Product | Dimensions (mm) | Color |
---|---|---|
LCD Unit | 1800 x 415 x 1800 | Sheesham & Natural Weng |
Product | Dimensions (mm) | Color |
---|---|---|
TV Unit | 2100 X 520 X 1900 | Natural Wenge Woodpore |
Product | Dimensions (mm) | Color |
---|---|---|
TV Unit | 1800 x 450 x 1650 | Fumed Oak & HG Mangnolia |
Product | Dimensions (mm) |
---|---|
Base Unit | 1704 x 400 x 605 |
Product | Dimensions (mm) |
---|---|
Base Unit | 810 x 400 x 500 |
Product | Dimensions (mm) |
---|---|
Base Unit | 1800 x 400 x 486 |
Product | Dimensions (mm) | Color |
---|---|---|
LCD Unit | 1500 X 400 X 540 | Bronze Wallnut + HG Cappuccino |
Product | Dimensions (mm) | Color |
---|---|---|
LCD Unit | 1500 X 400 X 540 | Bronze Wallnut + HG Cappuccino |
Product | Centre Table Dimensions (mm) |
---|---|
ASHLEY CENTER TABLE LARGE WITH MDF TOP | 790 MM (W) X 790 MM (D) X 411 MM (H) |
ASHLEY CENTER TABLE SMALL WITH MDF TOP | 590 MM (W) X 590 MM (D) X 361 MM (H) |
Color | SHEESHAM |
Product | Centre Table Dimensions (mm) |
---|---|
DERBY OVAL SHAPE WITH CERAMIC TOP AND METAL UNDER STUCTURE IN GOLD | 1100 MM (W) X 590 MM (D) X 352 MM (H) |
DERBY ROUND SHAPE WITH CERAMIC TOP AND METAL UNDER STUCTURE IN GOLD | 700 MM (W) X 700 MM (D) X 452 MM (H) |
Product | Centre Table Dimensions (mm) |
---|---|
JULIET ROUND SHAPE WITH CERAMIC TOP AND METAL UNDER STUCTURE IN GOLD | 790 MM (W) X 790 MM (D) X 395 MM (H) |
JULIET ROUND SHAPE WITH CERAMIC TOP AND METAL UNDER STUCTURE IN GOLD | 500 MM (W) X 500 MM (D) X 485 MM (H) |
Product | Centre Table Dimensions (mm) |
---|---|
LIZA ROUND SHAPE LARGE WITH CERAMIC TOP | 790 MM (W) X 790 MM (D) X 401 MM (H) |
LIZA ROUND SHAPE SMALL WITH CERAMIC TOP | 590 MM (W) X 590 MM (D) X 351 MM (H) |
Product | Centre Table Dimensions (mm) |
---|---|
ROGER OVAL WITH CERAMIC TOP AND METAL UNDER STUCTURE IN GOLD | 1100 MM (W) X 590 MM (D) X 352 MM (H) |
ROGER OVAL LARGE WITH CERAMIC TOP AND METAL UNDER STUCTURE IN GOLD | 700 MM (W) X 700 MM (D) X 452 MM (H) |
ROGER OVAL SMALL WITH CERAMIC TOP AND METAL UNDER STUCTURE IN GOLD | 700 MM (W) X 700 MM (D) X 358 MM (H) |
Product | Centre Table Dimensions (mm) |
---|---|
ROGER OVAL WITH CERAMIC TOP AND METAL UNDER STUCTURE IN GOLD | 1100 MM (W) X 590 MM (D) X 352 MM (H) |
Product | Centre Table |
---|---|
Dimensions (mm) | 900 MM (W) X 550 MM (D) X 454 MM (H) |
Color | Sheesham & Natural Wenge |
Product | Centre Table |
---|---|
Dimensions (mm) | 1000 MM (W) X 550 MM (D) X 450 MM (H) |
Color | Sheesham |
Product | Centre Table |
---|---|
Dimensions (mm) | 900 MM (W) X 550 MM (D) X 457 MM (H) |
Color | Lyon Wallnut |
Product | Centre Table |
---|---|
Dimensions (mm) | 550 MM (W) X 550 MM (D) X 457 MM (H) |
Color | Lyon Wallnut |
Product | Centre Table |
---|---|
Dimensions (mm) | 800 MM (W) X 500 MM (D) X 450 MM (H) |
Color | Sheesham |
Product | Side Table |
---|---|
Dimensions (mm) | 400 X 350 X 446 |
Color | Vermount |
Product | Center Table |
---|---|
Dimensions (mm) | 800 X 400 X 420 |
Color | Vermount |
Product | Centre Table |
---|---|
Dimensions (mm) | 900 X 600 X 450 |
Color | Rigato Walnut |
Product | Centre Table |
---|---|
Dimensions (mm) | 900 X 600 X 450 |
Color | Natural Wenge |
Product | Shoe Rack |
---|---|
Size | 800 x 382 x 1000 |
Color | Natural Teak |
No. of Shoes | 16 Pairs* |
Product | Shoe Rack |
---|---|
Size | 650 x 400 x 1027 |
Color | Sheesham & Natural Wenge |
No. of Shoes | 9 Pairs* |
Product | Shoe Rack |
---|---|
Size | 750 x 380 x 1075 |
Color | Vermount |
No. of Shoes | 12 to 14 Pairs* |
Product | Shoe Rack |
---|---|
Size | 750 x 380 x 1200 |
Color | Natural Teak |
No. of Shoes | 12 to 14 Pairs* |
Product | Shoe Rack |
---|---|
Dimensions (mm) | 1200 X 380 X 615 |
Color | Rigato Walnut |
Product | Shoe Rack |
---|---|
Dimensions (mm) | 800 X 350 X 1100 |
Color | Rigato Walnut |
Product | Shoe Rack |
---|---|
Dimensions (mm) | 800 X 317 X 750 |
Color | Rigato Walnut |
Product | Shoe Rack |
---|---|
2 Door | 800 X 395 X 490 |
3 Door | 1195 X 395 X 490 |
Color | Natural Wenge |
Product | Dresser |
---|---|
Dimensions (mm) | 520 X 400 X 1750 |
Color | Natural Wenge |
Product | Dresser |
---|---|
Dimensions (mm) | 610 X 420 X 1900 |
Color | Natural Wenge |
Product | Dresser |
---|---|
Dimensions (mm) | 420 X 400 X 450 |
Color | Natural Wenge |
Product | Dresser |
---|---|
Dimensions (mm) | 420 X 400 X 450 |
Color | Natural Wenge |
Product | Chest of Drawer |
---|---|
Dimensions (mm) | 1000 X 450 X 801 |
Color | Sheesham |
Product | Chest of Drawer |
---|---|
Dimensions (mm) | 1000 X 450 X 801 |
Color | Sebastian Oak & Modern Ash |
Product | Chest of Drawer |
---|---|
Dimensions (mm) | 1100 X 450 X 750 |
Color | Sheesham |
Product | Chest of Drawer |
---|---|
Dimensions (mm) | 1100 X 450 X 750 |
Color | Sebastian Oak & Modern Ash |
Product | Chest of Drawer |
---|---|
Dimensions (mm) | 1100 X 450 X 750 |
Color | Cashmere & Natural Teak |
Product | Chest of Drawer |
---|---|
Dimensions (mm) | 1800 X 400 X 1400 |
Color | Pumic Grey |
Product | Crockery Unit |
---|---|
Dimensions (mm) | 1240 X 462 X 1925 |
Color | Santana Oak and Pumic Grey |
Product | Chest of Drawer |
---|---|
Dimensions (mm) | 800 x 280 x 1805 |
Color | Natural Wenge |
Contact